Size Guide
Because sizing and cut will vary between brands, please use our Size Chart to help determine your size. If you are between sizes or need help finding the proper size, Please contact us at service@qipaocheongsam.com. Compare these measurements to your own body measurements.
| Size | Refer to EU size | Bust (cm) | Waist (cm) | Hip (cm) | Shoulder (cm) |
|---|---|---|---|---|---|
| M | XS-S | 85 | 70 | 92 | 38 |
| L | S-M | 90 | 75 | 96 | 39 |
| XL | M-L | 96 | 80 | 100 | 40 |
| 2XL | L-XL | 100 | 85 | 104 | 41 |
| 3XL | XL-2XL | 104 | 92 | 108 | 42 |
| 4XL | 2XL-3XL | 108 | 96 | 112 | 43 |
| Size | Refer to EU size | Bust (in) | Waist (in) | Hip (in) | Shoulder (in) |
|---|---|---|---|---|---|
| M | XS-S | 33.4 | 27.5 | 36.2 | 14.9 |
| L | S-M | 35.4 | 29.5 | 37.8 | 15.3 |
| XL | M-L | 37.8 | 31.5 | 39.3 | 15.7 |
| 2XL | L-XL | 39.3 | 33.4 | 40.9 | 16.1 |
| 3XL | XL-2XL | 40.9 | 36.2 | 42.5 | 16.5 |
| 4XL | 2XL-3XL | 42.5 | 37.8 | 44.0 | 16.9 |
Product Features Description
This exquisite cheongsam dress seamlessly blends traditional Chinese elegance with modern comfort, making it a perfect addition to your wardrobe.
- Timeless Design: Features a classic mandarin collar and traditional frog buttons, showcasing iconic Chinese cultural aesthetics while maintaining a sophisticated silhouette.
- Elegant Print: Adopts a beautiful vintage floral pattern with rich color tones, adding a touch of nobility and grace, suitable for various formal and semi - formal occasions.
- Comfortable Fit: Designed with three - quarter sleeves and a midi length, offering a flattering fit that accentuates your curves while ensuring all - day comfort.
- Versatile Style: Ideal for family gatherings, evening parties, weddings, or daily wear, easily paired with delicate accessories to create a stunning and unique look.

Reviews
There are no reviews yet.